Power output

Power output on 20/11/2024: 432.22 MWh
Month 01 02 03 04 05 06 07 08 09 10 11 12 Toal Plan Ratio
TH/KH(%)
Accumulation
Year
2006 1,474.80 1,474.80 1,474.80
2007 24,122.60 18,863.00 18,863.90 22,871.00 34,398.00 21,480.50 22,680.00 21,768.00 28,628.20 34,727.80 45,143.30 47,474.00 341,020.30 327,000.00 104.29 342,495.10
2008 36,255.54 20,608.18 37,641.90 31,217.44 38,745.84 24,382.14 22,754.86 37,817.98 35,039.08 45,322.87 34,448.46 37,691.59 401,925.88 479,000.00 83.91 744,420.98
2009 11,140.10 18,538.73 29,953.14 22,399.94 37,527.14 41,083.19 43,953.94 57,298.03 57,877.00 57,490.87 42,672.80 44,474.42 464,409.30 479,000.00 96.95 1,208,830.28
2010 32,931.00 15,420.00 28,090.00 35,680.00 36,637.90 17,010.00 20,918.00 40,060.00 39,567.10 26,295.00 21,533.00 15,779.50 329,921.50 460,000.00 71.72 1,538,751.78
2011 7,786.00 5,355.00 16,021.00 21,522.20 27,097.00 44,041.00 63,217.50 67,454.00 67,974.00 75,133.90 58,664.60 46,458.40 500,724.60 404,000.00 123.94 2,039,476.38
2012 21,890.00 29,670.00 35,381.00 39,052.89 29,692.00 46,134.56 43,280.90 51,686.56 65,093.00 57,422.70 38,520.60 34,653.00 492,477.21 432,000.00 114.00 2,531,953.59
2013 21,734.00 13,910.90 30,833.70 27,079.20 22,833.50 28,615.00 28,667.40 31,648.50 51,297.40 77,591.80 65,426.60 42,494.00 442,132.00 436,000.00 101.41 2,974,085.59
2014 28,337.90 24,254.10 26,611.70 37,226.10 47,710.90 44,845.20 50,215.70 63,306.20 61,287.30 48,522.00 27,653.70 24,965.00 484,935.80 416,000.00 116.57 3,459,021.39
2015 20,990.60 19,612.00 25,603.30 25,658.60 30,615.50 41,631.00 40,903.97 43,997.50 27,727.00 28,725.70 18,770.00 19,800.00 344,035.17 425,000.00 80.95 3,803,056.56
2016 17,616.00 16,395.10 17,368.60 17,674.50 12,462.12 28,389.30 37,873.40 35,577.01 46,241.58 45,380.00 37,040.89 39,050.30 351,068.80 405,000.00 86.68 4,154,125.36
2017 26,655.64 23,082.05 23,246.24 35,751.00 34,374.04 53,186.73 38,933.71 53,145.25 44,090.88 21,780.36 53,363.47 31,867.43 439,476.80 400,000.00 109.87 4,593,602.16
2018 26,778.41 21,962.25 26,994.59 29,978.88 32,892.91 39,404.87 61,994.28 77,454.07 75,207.06 53,089.41 27,511.25 19,444.59 492,712.57 410,000.00 120.17 5,086,314.73
2019 21,526.83 20,083.35 24,683.02 28,836.30 30,633.04 31,433.74 32,675.85 39,884.98 57,267.62 51,831.91 22,049.15 23,470.90 384,376.69 420,000.00 91.52 5,470,691.42
2020 19,345.33 21,783.60 22,343.57 14,101.13 18,380.80 32,265.29 20,635.73 38,448.39 27,318.87 46,880.15 64,991.81 39,159.01 365,653.68 420,000.00 87.06 5,836,345.10
2021 29,572.32 22,748.22 28,612.64 26,661.45 36,027.88 26,912.79 27,762.95 31,949.80 52,016.29 73,522.55 57,165.01 42,189.37 455,141.27 404,000.00 112.66 6,291,486.37
2022 30,052.54 21,753.94 30,079.99 25,907.73 37,850.51 44,181.18 50,761.54 51,737.74 57,005.40 75,378.34 49,333.91 24,371.98 498,414.80 406,000.00 122.76 6,789,901.17
2023 26,861.32 27,001.04 28,870.00 32,270.22 15,002.49 33,079.90 34,438.89 34,653.04 58,259.86 74,937.82 49,356.39 41,678.89 456,409.86 412,000.00 110.78 7,246,311.03
2024 27,017.61 21,392.77 23,059.13 10,485.88 18,775.16 33,408.71 47,190.62 46,505.05 58,436.60 52,958.63 21,739.87 360,970.03 414,000.00 87.19 7,607,281.06
Unit: MWh